In-app AI assistant capabilities that help you create content, move faster, and take action inside Launch Automation.
| Feature ID | Capability | What it does |
|---|---|---|
| Feature #1 | In-App AI Assistant | A built-in AI assistant that helps you take action, create content, and get answers without leaving the platform. |
| Feature #2 | Top Navigation Access | Launch the AI Assistant instantly from the top navigation bar at any time. |
| Feature #3 | Conversational Interface | Interact with the assistant using natural language instead of menus or settings. |
| Feature #4 | Context Awareness | Understands what you are trying to do and responds with relevant guidance or output. |
| Feature #5 | Brand Voice Integration | Uses your saved brand voice to generate on-brand written content. |
| Feature #6 | Branded Content Creation | Generates emails, social posts, ads, and marketing copy tailored to your business tone. |
| Feature #7 | Content Refinement | Edits, rewrites, and improves existing content based on feedback or instructions. |
| Feature #8 | Campaign Idea Generation | Suggests marketing ideas, promotions, hooks, and campaign angles on demand. |
| Feature #9 | Community Creation Assistant | Guides you step-by-step through creating a new community inside the platform. |
| Feature #10 | Community Setup Automation | Helps configure community details such as name, audience, access type, and visuals. |
| Feature #11 | Question Answering | Provides fast answers to platform-related and marketing-related questions. |
| Feature #12 | Brainstorming Support | Helps generate ideas for blogs, funnels, CTAs, and offers. |
| Feature #13 | Chat History | Saves past conversations so you can return to previous AI sessions. |
| Feature #14 | Response Rating Controls | Allows you to upvote or downvote responses to improve future outputs. |
| Feature #15 | Copy to Clipboard | Instantly copy generated responses for use anywhere in the platform. |
| Feature #16 | Guided Follow-Up Questions | Asks clarifying questions to improve accuracy and relevance of results. |
| Feature #17 | Action-Oriented Responses | Focuses on producing usable outputs instead of generic explanations. |
© 2026 Launch Automation DBA of WOLF 23 LLC All rights reserved.